FIRST YEAR (Total ECTS 60)
ECTS | TEACHING | SSD | TYPE | FURTHER INFORMATION |
12 | Management and Fundamentals of Accounting | SECS-P/07 | B | |
12 | Principles of economics | SECS-P/01 | B | |
12 | Statistics | SECS-S/02 | B | |
9 | Principles of mathematics | SECS-S/06 | B | |
6 | Principles of law | IUS/01 | B | |
6 | Language: – Business English – French Language – Italian Linguistics (only for non italian students) – Spanish Language |
L-LIN/12 L-LIN/04 L-FIL LET/12 L-LIN/07 |
A | |
3 | Computer skill | Visit the page |
SECOND YEAR (Total ECTS 63)
ECTS | TEACHING | SSD | TYPE | PRE-REQUISITES |
12 | International Management and Marketing | SECS-P/08 | C | – |
9 | Financial Accounting | SECS-P/07 | C | – |
9 | Financial Reporting and Analysis | SECS-P/07 | C | – |
9 | European Macroeconomics | SECS-P/02 | C | Principlesof Mathematics + Principles of Economics |
12 | Business and Commercial Law | IUS/04 | C | Principles of Law |
6 | Public Policy | SECS-P/03 | A | Principles of Mathematics + Principles of Economics |
6 | Free choice | – Exams or – Internship |
THIRD YEAR (Total ECTS 57)
ECTS | TEACHING | SSD | TYPE | PRE-REQUISITES |
9 | Strategy and entrepreneurship | SECS-P/07 | C | |
6 | Corporate Finance | SECS-P/09 | C | Management and Fundamentals of Accounting |
6 | Banking and Financial Markets | SECS-P/11 | C | Management and Fundamentals of Accounting |
9 | Auditing and Management Control | SECS-P/07 | C | Management and Fundamentals of Accounting |
6 | Industrial and Managerial Economics | SECS-P/06 | C | Principles of Mathematics + Principles of Economics |
6 | Quantitative economics for business | SECS-P/05 | A | Principles of Mathematics + Statistics |
6 | Human Capital Management | SECS-P/10 | C | Management and Fundamentals of Accounting |
6 | Free choice | – Exams or – Internship |
||
3 | Final examination | Visit the page |