

The partnership between the University of Pisa and the Nürtingen-Geislingen University has evolved to a new level: the two universities have launched a joint English-language double-degree relating to the “Bachelor of Science in International Financial Management” at Nürtingen-Geislingen University and “Laurea Triennale in Management for Business and Economics” at University of Pisa
The programme is for 5 MBE students, who will be awarded two bachelor’s degrees at the end of their training:
- Bacelor of Science in International Financial Management” at Nüertingen-Geislingen University
- Bachelor of Management degree issued by the University of Pisa.
https://www.hfwu.com/future-students/academics/international-financial-management/#c19064-1
Study Programme: three year of studying for UNIPI students
| SUBJECTS – 1st Year (at the University of Pisa) | SSD | ECTS |
| Principles of mathematics | S/06 | 9 |
| Management and Fundamentals of Accounting | P/07 | 12 |
| Language (Spanish, French; Business English) | LIN | 6 |
| Principles of Economics | P/01 | 12 |
| Principles of Law | IUS/01 | 6 |
| Statistics | S/01 | 12 |
| Computer skills | 3 |
| SUBJECTS – 2nd Year (at the University of Pisa) | SSD | ECTS |
| Financial Accounting | P/07 | 9 |
| Business and Commercial Law | IUS/04 | 12 |
| Public Policy | P/03 | 6 |
| Financial and Reporting Analysis | P/07 | 9 |
| European Macroeconomics | P/02 | 9 |
| International Management and Marketing | P/08 | 12 |
| Free choice activity | 6 |
| SUBJECTS – 3rd Year (at the Nürtingen-Geislingen University) | SSD | ECTS |
| Entrepreneuership | P/07 | 3 |
| Innovation Management | P/07 | 3 |
| Strategic Management in an International Context | P/07 | 6 |
| Applied International Economics or International Economics (elective) | P/06 | 6 |
| Intercultural Management or Project Innovation (elective II) | P/10 | 6 |
| Financial Business Planning | P/07 | 6 |
| Data Science in Finance | P/05 | 6 |
| Business Concept | P/11 | 6 |
| Corporate Finance or Financial Management (elective III) | P/09 | 6 |
| Research Methodology | 6 | |
| Thesis in Pisa | 3 |
| Total ECTS Bachelor Degree at University of Pisa | 180 |
| ECTS Internship at Nürtingen-Geislingen University | 30 |
| ECTS Thesis at Nürtingen-Geislingen University | 12 |
| Total ECTS Bachelor Degree at Nürtingen-Geislingen University | 222 |
REQUIREMENTS
- Be enrolled in the Bachelor degree in Management for Business and Economics of the University of Pisa;
- be in compliance with the payment of all university tuition fees, including any arrears;
- NOT have taken the exams provided for in the third year of the study plan.
HOW TO APPLY
Call for application – a.y. 2025/2026
The application must be submitted, exclusively online, by March 26th 2025 accessing with Alice portal username and password at: https://portalebandi.ec.unipi.it
CRITERIA TO BE SELECTED
PS = [(MP-18):(PL-18)]x50+RSx50
PS = Student Score
MP = Weighted Average
PL = Score for Laude (=30)
RS = Student performance –> (NS: NA; NS= number of credits acquired by the student; NA= number of expected credits).
